The Mus-Max hack truck series combines the concentrated power of the truck engines with the wood terminator chippers for professional wood chip production.
The unique rotor technology enables smooth chopping with little effort on all models due to the large centrifugal mass. Knives or blades can be used with each Mus-Max rotor. Every chipper has a closed hydraulic unit. Massive gears or planetary gears are driven by powerful oil motors, guaranteeing high performance and at the same time, an above-average service life.
Modern Canbus electronics and the load-dependent feed belt control ensures maximum operator comfort. The aggressive infeed with optionally exchangeable blades and teeth provides a continuously efficient supply of material. Mechanical and hydraulic blowers ensure the best quality woodchip and high ejection performance. The Mus-Max hack truck machines are driven by a direct truck auxiliary drive and a strong reverse gear. The chipper is driven by a V-belt transmission.
Construction is carried out on a truck chassis of the Mercedes-Benz Arocs type. Depending on the size of the chipping machine, it is mounted on a 3, 4 or 5-axle chassis.
WT 9XL NMV | WT 10XL NMV | WT 11 NMV | WT 11XL NMV | WT 12 NMV | ||
Infeed opening (WxH) | cm | 82 x 70 | 98 x 75 | 114 x 75 | 135 x 80 | 135 x 90 |
Tree diameter max | cm | 70 | 75 | 75 | 80 | 90 |
Chipper capacity up to max* | srm/h | 130 | 180 | 200 | 240 | 300 |
Chipper knives or blades | pcs | 10 | 5 / 10 / 12 | 5 / 10 / 14 | 6 / 12 / 14 | 6 / 12 / 14 |
Screen surface | m2 | 1.40 | 1.70 | 1.95 | 2.05 | 2.20 |
Ejection height max* | m | 4.80 | 5.20 | 5.20 | 5.60 | 5.30 |
Throwing distance max* | m | 12.0 | 12.0 | 18.0 | 18.0 | 15.0 |
Dimensions (L/W/H)** | m | 5.8 x 2.5 x 3.8 | 6 x 2.5 x 4 | 6.3 x 2.5 x 4 | 7.2 x 2.5 x 4 | 6.6 x 2.5 x 4 |
Own weight with crane** | t | 23 | 26 | 26 | 31 | 33 |
Feed chain length | m | 1.1 or 2.7 | 2.7 | 2.7 | 3.0 | 3.15 |
Motorisation truck | hp | 400 – 500 | 510 – 550 | 520 – 630 | 520 – 630 | 520 – 630 |
Number of axles truck | pcs | 3 | 3 | 3 / 4 | 4 | 4 |
Example truck*** | Mercedes Benz Arocs 2646L 6 x 4 | Mercedes Benz Arocs 3352L 6 x 6 | Mercedes Benz Arocs 3252L 6 x 6 | Mercedes Benz Arocs 3363L 8 x 4 | Mercedes Benz Arocs 3263L 8 x 4 |
* Information depends on wood quality
** Information may vary depending on additional/special equipment and add-on parts (dead weight without crane and special equipment)
*** Chassis information without guarantee. Depending on the special equipment, a chassis with a higher tonnage or number of axles may be required